The Realme 2 smartphone recently launched in Indonesia and we’re comparing it with its distant cousin, the OPPO A3S, to see which one looks better on paper. Check out our specs comparison below.
Here are their detailed specs:
Specs | Realme 2 | Oppo A3S |
---|---|---|
Display | 6.2-inch 19:9 In-Cell IPS HD+ display @ 1520 x 720px | 6.2-inch 19:9 aspect ratio display @ 1520 x 720px |
Glass protection | Gorilla Glass 3 | – |
CPU | Qualcomm Snapdragon 450 1.8GHz octa-core | Qualcomm Snapdragon 450 1.8GHz octa-core |
GPU | Adreno 506 GPU | Adreno 506 GPU |
RAM | 3GB/4GB RAM | 3GB RAM |
Storage | 32GB/64GB internal storage | 32GB internal storage |
Expandable Storage | expandable via microSD up to 256GB (dedicated) | expandable via microSD up to 256GB (dedicated) |
Rear Camera | 13MP f/2.2 AF + 2MP f/2.4 dual rear cameras with LED Flash | 13MP f/2.2 + 2MP f/2.4 dual rear cameras with LED Flash |
Front Camera | 8MP f/2.2 front camera | 8MP f/2.2 front camera |
Connectivity | 4G VoLTE | 4G VoLTE |
SIM | Dual SIM (nano), Dual Standby | Dual SIM (nano), Dual Standby |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 |
GPS | GPS, A-GPS | GPS, A-GPS |
Biometrics | – Fingerprint scanner – Face Unlock |
– Face Unlock |
USB | USB OTG | USB OTG |
OS | ColorOS 5.1 (Android 8.1 Oreo) | ColorOS 5.1 (Android 8.1 Oreo) |
Battery | 4,230mAh battery | 4,230mAh battery |
Dimension | 156.2 x 75.6 x 8.2mm | 156.2 x 75.6 x 8.2mm |
Weight | 168g | 168g |
Here are the advantages:
…
Read full post here:
https://www.yugatech.com/comparisons/realme-2-vs-oppo-a3s-specs-comparison/#sthash.Jpu0Lei6.dpbs#74Pxp8MXoWKt4Prh.97